We'd like to send you notifications of the latest posts and updates
ATOM connects Myanmar to the rest of the world and proposes affordable price plans for all, with world class call quality. With ATOM International services, you can now make international calls to your friends, families and business partners.
250 Ks per outgoing SMS and receiving is free of charge to ALL INTERNATIONAL DESTINATIONS valid from 11 January 2023.
Countries, Codes and Rates for International Call & SMS
Country | Code | Rate |
---|---|---|
ABKHAZIA | (+7840) or (007840) | Make a call = 800 (ks/Min)Receive a call = Free |
AEROMOBILE | (+88229) or (0088229) | Make a call = 8,000 (ks/Min) Receive a call = Free |
AFGHANISTAN | (+93) or (0093) | Make a call = 800 (ks/Min) Receive a call = Free |
ALBANIA | (+355) or (00355) | Make a call = 800 (ks/Min) Receive a call = Free |
ALGERIA | (+213) or (00213) | Make a call = 800 (ks/Min) Receive a call = Free |
ANDORRA | (+376) or (00376) | Make a call = 800 (ks/Min) Receive a call = Free |
ANGUILLA | (+1264) or (001264) | Make a call = 800 (ks/Min) Receive a call = Free |
ANTIGUA AND BARBUDA | (+1286) or (001286) | Make a call = 800 (ks/Min) Receive a call = Free |
ARGENTINA | (+54) or (0054) | Make a call = 800 (ks/Min) Receive a call = Free |
ARMENIA | (+374) or (00374) | Make a call = 800 (ks/Min) Receive a call = Free |
ARUBA | (+297) or (00297) | Make a call = 800 (ks/Min) Receive a call = Free |
ASCENSION | (+247) or (00247) | Make a call = 3,000 (ks/Min) Receive a call = Free |
AUSTRALIA | (+61) or (0061) | Make a call = 400 (ks/Min) Receive a call = Free |
AUSTRIA | (+43) or (0043) | Make a call = 600 (ks/Min) Receive a call = Free |
AZERBANIJAN | (+994) or (00994) | Make a call = 800 (ks/Min) Receive a call = Free |
BAHAMAS | (+1242) or (001242) | Make a call = 800 (ks/Min) Receive a call = Free |
BAHRAIN | (+973) or (00973) | Make a call = 800 (ks/Min) Receive a call = Free |
BANGLADESH | (+880) or (00880) | Make a call = 250 (ks/Min) Receive a call = Free |
BARBADOS | (+1246) or (001246) | Make a call = 800 (ks/Min) Receive a call = Free |
BELARUS | (+375) or (00375) | Make a call = 800 (ks/Min) Receive a call = Free |
BELGIUM | (+32) or (0032) | Make a call = 600 (ks/Min) Receive a call = Free |
BELIZE | (+501) or (00501) | Make a call = 800 (ks/Min) Receive a call = Free |
BENIN | (+229) or (00229) | Make a call = 800 (ks/Min) Receive a call = Free |
BERMUDA | (+1441) or (001441) | Make a call = 800 (ks/Min) Receive a call = Free |
BHUTAN | (+975) or (00975) | Make a call = 800 (ks/Min) Receive a call = Free |
BOLVIA | (+591) or (00591) | Make a call = 800 (ks/Min) Receive a call = Free |
BOSNIA-HERZEGOVINA | (+387) or (00387) | Make a call = 800 (ks/Min) Receive a call = Free |
BOTSWANA | (+267) or (00267) | Make a call = 800 (ks/Min) Receive a call = Free |
BRAZIL | (+55) or (0055) | Make a call = 800 (ks/Min) Receive a call = Free |
BRUNEI | (+673) or (00673) | Make a call = 400 (ks/Min) Receive a call = Free |
BULGARIA | (+359) or (00359) | Make a call = 800 (ks/Min) Receive a call = Free |
BURKINA FASO | (+226) or (00226) | Make a call = 800 (ks/Min) Receive a call = Free |
BURUNDI | (+257) or (00257) | Make a call = 800 (ks/Min) Receive a call = Free |
CAMBODIA | (+855) or (00855) | Make a call = 250 (ks/Min) Receive a call = Free |
CAMEROON | (+237) or (00237) | Make a call = 800 (ks/Min) Receive a call = Free |
CANADA | (+1) or (001) | Make a call = 100 (ks/Min) Receive a call = Free |
CAPE VERDE | (+238) or (00238) | Make a call = 800 (ks/Min) Receive a call = Free |
CAYMAN ISLANDS | (+1345) or (001345) | Make a call = 800 (ks/Min) Receive a call = Free |
CENTRAL AFRAICAN REPL | (+236) or (00236) | Make a call = 800 (ks/Min) Receive a call = Free |
CHAD | (+235) or (00235) | Make a call = 800 (ks/Min) Receive a call = Free |
CHILLE | (+56) or (0056) | Make a call = 800 (ks/Min) Receive a call = Free |
CHINA | (+86) or (0086) | Make a call = 250 (ks/Min) Receive a call = Free |
COLOMBIA | (+57) or (0057) | Make a call = 800 (ks/Min) Receive a call = Free |
COMOROS | (+269) or (00269) | Make a call = 800 (ks/Min) Receive a call = Free |
CONGO | (+242) or (00242) | Make a call = 800 (ks/Min) Receive a call = Free |
CONGO DEMOCRATIC REP. | (+243) or (00243) | Make a call = 800 (ks/Min) Receive a call = Free |
COOK ISLANDS | (+682) or (00682) | Make a call = 800 (ks/Min) Receive a call = Free |
COSTA RICA | (+506) or (00506) | Make a call = 800 (ks/Min) Receive a call = Free |
CROATIA | (+385) or (00385) | Make a call = 600 (ks/Min) Receive a call = Free |
CUBA | (+53) or (0053) | Make a call = 3,000 (ks/Min) Receive a call = Free |
CYPRUS | (+357) or (00357) | Make a call = 800 (ks/Min) Receive a call = Free |
CZEH REPUBLIC | (+420) or (00420) | Make a call = 600 (ks/Min) Receive a call = Free |
DENMARK | (+45) or (0045) | Make a call = 600 (ks/Min) Receive a call = Free |
DIEGO GARCIA | (+246) or (00246) | Make a call = 3,000 (ks/Min) Receive a call = Free |
DJIBOUTI | (+253) or (00253) | Make a call = 800 (ks/Min) Receive a call = Free |
DOMINICA | (+1767) or (001767) | Make a call = 800 (ks/Min) Receive a call = Free |
DOMINICAN REPUBLIC | (+18) or (0018) | Make a call = 800 (ks/Min) Receive a call = Free |
EAST TIMOR | (+670) or (00670) | Make a call = 800 (ks/Min) Receive a call = Free |
ECUADOR | (+593) or (00593) | Make a call = 800 (ks/Min) Receive a call = Free |
EGYPT | (+20) or (0020) | Make a call = 800 (ks/Min) Receive a call = Free |
EL SALVADOR | (+503) or (00503) | Make a call = 800 (ks/Min) Receive a call = Free |
EQUATORIAL GUINEA | (+240) or (00240) | Make a call = 800 (ks/Min) Receive a call = Free |
ERITERA | (+291) or (00291) | Make a call = 800 (ks/Min) Receive a call = Free |
ESTONIA | (+372) or (00372) | Make a call = 8,000 (ks/Min) Receive a call = Free |
ETHIOPIA | (+251) or (00251) | Make a call = 800 (ks/Min) Receive a call = Free |
FALKLAND ISLANDS | (+500) or (00500) | Make a call = 3,000 (ks/Min) Receive a call = Free |
FAROE ISLANDS | (+298) or (00298) | Make a call = 800 (ks/Min) Receive a call = Free |
FIJI | (+679) or (00679) | Make a call = 800 (ks/Min) Receive a call = Free |
FINLAND | (+358) or (00358) | Make a call = 800 (ks/Min) Receive a call = Free |
FRANCE | (+33) or (0033) | Make a call = 800 (ks/Min) Receive a call = Free |
FRENCH GUYANA | (+594) or (00594) | Make a call = 800 (ks/Min) Receive a call = Free |
FRENCH POLYNESIA | (+689) or (00689) | Make a call = 800 (ks/Min) Receive a call = Free |
GABON | (+241) or (00241) | Make a call = 800 (ks/Min) Receive a call = Free |
GAMBIA | (+220) or (00220) | Make a call = 8,000 (ks/Min) Receive a call = Free |
GEORGIA | (+995) or (00995) | Make a call = 800 (ks/Min) Receive a call = Free |
GERMANY | (+49) or (0049) | Make a call = 600 (ks/Min) Receive a call = Free |
GHANA | (+233) or (0233) | Make a call = 800 (ks/Min) Receive a call = Free |
GIBRALTAR | (+350) or (00350) | Make a call = 800 (ks/Min) Receive a call = Free |
GREECE | (+30) or (0030) | Make a call = 600 (ks/Min) Receive a call = Free |
GREENLAND | (+299) or (00299) | Make a call = 800 (ks/Min) Receive a call = Free |
GRENADA | (+1473) or (001473) | Make a call = 800 (ks/Min) Receive a call = Free |
GUADELOPE | (+590) or (00590) | Make a call = 800 (ks/Min) Receive a call = Free |
GUAM | (+1671) or (001671) | Make a call = 800 (ks/Min) Receive a call = Free |
GUATEMALA | (+502) or (00502) | Make a call = 800 (ks/Min) Receive a call = Free |
GUINEA | (+224) or (00224) | Make a call = 800 (ks/Min) Receive a call = Free |
GUINEA BISSAU | (+245) or (00245) | Make a call = 800 (ks/Min) Receive a call = Free |
GUYANA | (+592) or (00592) | Make a call = 800 (ks/Min) Receive a call = Free |
HAITI | (+509) or (00509) | Make a call = 8,000 (ks/Min) Receive a call = Free |
HONDURAS | (+504) or (00504) | Make a call = 800 (ks/Min) Receive a call = Free |
HONG KONG | (+852) or (00852) | Make a call = 400 (ks/Min) Receive a call = Free |
HUNGARY | (+36) or (0036) | Make a call = 600 (ks/Min) Receive a call = Free |
ICELAND | (+354) or (00354) | Make a call = 600 (ks/Min) Receive a call = Free |
INDIA | (+91) or (0091) | Make a call = 250 (ks/Min) Receive a call = Free |
INDONESIA | (+62) or (0062) | Make a call = 250 (ks/Min) Receive a call = Free |
INMARSAT AERO | (+870) or (00870) | Make a call = 8,000 (ks/Min) Receive a call = Free |
IRAN | (+98) or (0098) | Make a call = 800 (ks/Min) Receive a call = Free |
IRAQ | (+964) or (00964) | Make a call = 800 (ks/Min) Receive a call = Free |
IRELAND | (+353) or (00353) | Make a call = 600 (ks/Min) Receive a call = Free |
IRIDIUM | (+881) or (00881) | Make a call = 8,000 (ks/Min) Receive a call = Free |
ISRAEL | (+972) or (00972) | Make a call = 800 (ks/Min) Receive a call = Free |
ITALY | (+39) or (0039) | Make a call = 600 (ks/Min) Receive a call = Free |
IVORY COAST | (+225) or (00225) | Make a call = 800 (ks/Min) Receive a call = Free |
JAMAICA | (+1876) or (001876) | Make a call = 800 (ks/Min) Receive a call = Free |
JAPAN | (+81) or (0081) | Make a call = 250 (ks/Min) Receive a call = Free |
JORDAN | (+962) or (00962) | Make a call = 800 (ks/Min) Receive a call = Free |
KAZAKHSTAN | (+77) or (0077) | Make a call = 600 (ks/Min) Receive a call = Free |
KENYA | (+254) or (00254) | Make a call = 800 (ks/Min) Receive a call = Free |
KIRIBATI | (+686) or (00686) | Make a call = 8,000 (ks/Min) Receive a call = Free |
KOREA NORTH | (+850) or (00850) | Make a call = 3,000 (ks/Min) Receive a call = Free |
KOREA SOUTH | (+82) or (0082) | Make a call = 400 (ks/Min) Receive a call = Free |
KOSOVO | (+383) or (00383) | Make a call = 800 (ks/Min) Receive a call = Free |
KUWAIT | (+965) or (00965) | Make a call = 800 (ks/Min) Receive a call = Free |
KYRGYZSTAN | (+996) or (00996) | Make a call = 800 (ks/Min) Receive a call = Free |
LAOS | (+856) or (00856) | Make a call = 250 (ks/Min) Receive a call = Free |
LATVIA | (+371) or (00371) | Make a call = 800 (ks/Min) Receive a call = Free |
LEBANON | (+961) or (00961) | Make a call = 800 (ks/Min) Receive a call = Free |
LESOTHO | (+266) or (00266) | Make a call = 800 (ks/Min) Receive a call = Free |
LIBERIA | (+231) or (00231) | Make a call = 800 (ks/Min) Receive a call = Free |
LIBYA | (+218) or (00218) | Make a call = 800 (ks/Min) Receive a call = Free |
LIECHTENSTEIN | (+423) or (00423) | Make a call = 800 (ks/Min) Receive a call = Free |
LITHUANIA (Premium destination) | (+370) or (00370) | Make a call = 800 (ks/Min)Receive a call = Free |
LUXEMBOURG | (+352) or (00352) | Make a call = 800 (ks/Min) Receive a call = Free |
MACAU | (+853) or (00853) | Make a call = 800 (ks/Min) Receive a call = Free |
MACEDONIA | (+389) or (00389) | Make a call = 800 (ks/Min) Receive a call = Free |
MADAGASCAR (Premium destination) | (+261) or (00261) | Make a call = 3,000 (ks/Min) Receive a call = Free |
MALAWI | (+265) or (00265) | Make a call = 800 (ks/Min) Receive a call = Free |
MALAYSIA | (+60) or (0060) | Make a call = 250 (ks/Min) Receive a call = Free |
MALDIVES | (+960) or (00960) | Make a call = 3,000 (ks/Min) Receive a call = Free |
MALI | (+223) or (00223) | Make a call = 800 (ks/Min) Receive a call = Free |
MALTA | (+356) or (00356) | Make a call = 800 (ks/Min) Receive a call = Free |
MARITIME COMM PARTNER | (+88232) or (0088232) | Make a call = 8,000 (ks/Min) Receive a call = Free |
MARITIME COMM PARTNER OFFSHORE | (+8823220003) or (008823220003) | Make a call = 8,000 (ks/Min) Receive a call = Free |
MARSHALL ISLANDS | (+692) or (00692) | Make a call = 800 (ks/Min) Receive a call = Free |
MARTINIQUE | (+596) or (00596) | Make a call = 800 (ks/Min) Receive a call = Free |
MAURITANIA | (+222) or (00222) | Make a call = 3,000 (ks/Min) Receive a call = Free |
MAURITIUS | (+230) or (00230) | Make a call = 800 (ks/Min) Receive a call = Free |
MAYOTTE | (+262269) or (00262269) | Make a call = 800 (ks/Min) Receive a call = Free |
MEXICO | (+52) or (0052) | Make a call = 800 (ks/Min) Receive a call = Free |
MICRONESIA | (+691) or (00691) | Make a call = 800 (ks/Min) Receive a call = Free |
MOLDOVA | (+373) or (00373) | Make a call = 800 (ks/Min) Receive a call = Free |
MONACO | (+377) or (00377) | Make a call = 800 (ks/Min) Receive a call = Free |
MONGOLIA | (+976) or (00976) | Make a call = 800 (ks/Min) Receive a call = Free |
MONTENEGRO | (+382) or (00382) | Make a call = 800 (ks/Min) Receive a call = Free |
MONTSERRAT | (+1664) or (001664) | Make a call = 800 (ks/Min) Receive a call = Free |
MOROCCO (Premium destination) | (+212) or (00212) | Make a call = 800 (ks/Min)Receive a call = Free |
MOZAMBIQUE | (+258) or (00258) | Make a call = 800 (ks/Min) Receive a call = Free |
NAMIBIA | (+264) or (00264) | Make a call = 800 (ks/Min) Receive a call = Free |
NAURU | (+674) or (00674) | Make a call = 8,000 (ks/Min) Receive a call = Free |
NEPAL | (+977) or (00977) | Make a call = 400 (ks/Min) Receive a call = Free |
NETHERLANDS | (+31) or (0031) | Make a call = 600 (ks/Min) Receive a call = Free |
NEW CALEDONIA | (+687) or (00687) | Make a call = 800 (ks/Min) Receive a call = Free |
NEW ZEALAND | (+64) or (0064) | Make a call = 400 (ks/Min) Receive a call = Free |
NICARAGUA | (+505) or (00505) | Make a call = 800 (ks/Min) Receive a call = Free |
NIGER | (+227) or (00227) | Make a call = 800 (ks/Min) Receive a call = Free |
NIGERIA | (+234) or (00234) | Make a call = 800 (ks/Min) Receive a call = Free |
NIUE | (+683) or (00683) | Make a call = 8,000 (ks/Min) Receive a call = Free |
NORFOLK ISLAND | (+6723) or (006723) | Make a call = 3,000 (ks/Min) Receive a call = Free |
NORWAY | (+47) or (0047) | Make a call = 600 (ks/Min) Receive a call = Free |
OMAN (Premium Destination) | (+968) or (00968) | Make a call = 800 (ks/Min)Receive a call = Free |
ONAIR | (+88298) or (0088298) | Make a call = 3,000 (ks/Min) Receive a call = Free |
ORATION | (+882330 or (00882330) | Make a call = 8,000 (ks/Min) Receive a call = Free |
PAKISTAN | (+92) or (0092) | Make a call = 400 (ks/Min) Receive a call = Free |
PALAU | (+680) or (00680) | Make a call = 800 (ks/Min) Receive a call = Free |
PALESTINE | (+970) or (00970) | Make a call = 800 (ks/Min) Receive a call = Free |
PANAMA | (+507) or (00507) | Make a call = 800 (ks/Min) Receive a call = Free |
PAPUA NEW GUINEA (Premium destination) | (+675) or (00675) | Make a call = 8,000 (ks/Min)Receive a call = Free |
PARAGUAY | (+595) or (00595) | Make a call = 800 (ks/Min) Receive a call = Free |
PERU | (+51) or (0051) | Make a call = 800 (ks/Min) Receive a call = Free |
PHILIPPINES | (+63) or (0063) | Make a call = 250 (ks/Min) Receive a call = Free |
POLAND | (+48) or (0048) | Make a call = 600 (ks/Min) Receive a call = Free |
PORTUGAL | (+351) or (00351) | Make a call = 600 (ks/Min) Receive a call = Free |
PUERTO RICO | (+1787);(+1939) or (001787);(001939) | Make a call = 800 (ks/Min) Receive a call = Free |
QATAR | (+974) or (00974) | Make a call = 800 (ks/Min) Receive a call = Free |
REUNION | (+262262) or (00262262) | Make a call = 800 (ks/Min) Receive a call = Free |
ROMANIA | (+40) or (0040) | Make a call = 600 (ks/Min)Receive a call = Free |
RUSSIA | (+7) or (007) | Make a call = 600 (ks/Min)Receive a call = Free |
RWANDA | (+250) or (00250) | Make a call = 800 (ks/Min) Receive a call = Free |
SAINT HELENA | (+290) or (00290) | Make a call = 800 (ks/Min) Receive a call = Free |
SAINT KITTS AND NEVIS | (+1869) or (001869) | Make a call = 800 (ks/Min) Receive a call = Free |
SAINT LUCIA | (+1758) or (001758) | Make a call = 800 (ks/Min) Receive a call = Free |
SAINT PIERRE AND MIQUELON | (+508) or (00508) | Make a call = 800 (ks/Min) Receive a call = Free |
SAINT VINCENT AND GRANADINES | (+1784) or (001784) | Make a call = 800 (ks/Min) Receive a call = Free |
SAIPAN | (+1670) or (001670) | Make a call = 800 (ks/Min) Receive a call = Free |
SAMOA AMERICAN | (+1684) or (001684) | Make a call = 800 (ks/Min) Receive a call = Free |
SAMOA WEST | (+685) or (00685) | Make a call = 8,000 (ks/Min) Receive a call = Free |
SAN MARINO | (+378) or (00378) | Make a call = 800 (ks/Min) Receive a call = Free |
SAO TOME AND PRINCIPE | (+239) or (00239) | Make a call = 3,000 (ks/Min) Receive a call = Free |
SATELLITE SERVICES COM4 M2M NON-GEOGRAPHIC | (+883190) or (00883190) | Make a call = 8,000 (ks/Min) Receive a call = Free |
SATELLITE SERVICES GERMANY NON-GEOGRAPHIC | (+882280) or (00882280) | Make a call = 8,000 (ks/Min) Receive a call = Free |
SATELLITE SERVICES ORANGE M2M NON-GEOGRAPHIC | (+883130) or (00883130) | Make a call = 8,000 (ks/Min) Receive a call = Free |
SATELLITE SERVICES TRANSATEL | (+88247) or (0088247) | Make a call = 8,000 (ks/Min) Receive a call = Free |
SAUDI ARABIA | (+966) or (00966) | Make a call = 3,000 (ks/Min) Receive a call = Free |
SENEGAL | (+221) or (00221) | Make a call = 800 (ks/Min) Receive a call = Free |
SERBIA | (+381) or (00381) | Make a call = 800 (ks/Min) Receive a call = Free |
SEYCHELLES | (+248) or (00248) | Make a call = 800 (ks/Min) Receive a call = Free |
SIERRA LEONE | (+232) or (00232) | Make a call = 800 (ks/Min) Receive a call = Free |
SINGAPORE | (+65) or (0065) | Make a call = 250 (ks/Min) Receive a call = Free |
SINT MAARTEN | (+1721) or (001721) | Make a call = 800 (ks/Min) Receive a call = Free |
SLOVAKIA | (+421) or (00421) | Make a call = 800 (ks/Min) Receive a call = Free |
SOLOMON ISLANDS | (+677) or (00677) | Make a call = 3,000 (ks/Min) Receive a call = Free |
SOMALIA | (+252) or (00252) | Make a call = 800 (ks/Min) Receive a call = Free |
SOUTH AFRICA | (+27) or (0027) | Make a call = 800 (ks/Min) Receive a call = Free |
SPAIN | (+34) or (0034) | Make a call = 600 (ks/Min) Receive a call = Free |
SRI LANKA | (+94) or (0094) | Make a call = 400 (ks/Min) Receive a call = Free |
SUDAN | (+249) or (00249) | Make a call = 800 (ks/Min) Receive a call = Free |
SUDAN SOUTH | (+211) or (00211) | Make a call = 800 (ks/Min) Receive a call = Free |
SURINAM | (+597) or (00597) | Make a call = 8,000 (ks/Min) Receive a call = Free |
SWAZILAND | (+268) or (00268) | Make a call = 800 (ks/Min) Receive a call = Free |
SWEDEN | (+46) or (0046) | Make a call = 600 (ks/Min) Receive a call = Free |
SWITZERLAND | (+41) or (0041) | Make a call = 3,000 (ks/Min) Receive a call = Free |
SYRIA | (+963) or (00963) | Make a call = 800 (ks/Min) Receive a call = Free |
TAIWAN | (+886) or (00886) | Make a call = 400 (ks/Min) Receive a call = Free |
TAJIKISTAN | (+992) or (00992) | Make a call = 800 (ks/Min) Receive a call = Free |
TANZANIA | (+255) or (00255) | Make a call = 800 (ks/Min) Receive a call = Free |
TELENOR CONNEXION | (+883120) or (00883120) | Make a call = 800 (ks/Min) Receive a call = Free |
THAILAND | (+66) or (0066) | Make a call = 250 (ks/Min) Receive a call = Free |
THURAYA UAE | (+88216) or (0088216) | Make a call = 8,000 (ks/Min) Receive a call = Free |
TOGO | (+228) or (00228) | Make a call = 800 (ks/Min) Receive a call = Free |
TOKELAU | (+690) or (00690) | Make a call = 800 (ks/Min) Receive a call = Free |
TONGA | (+676) or (00676) | Make a call = 8,000 (ks/Min) Receive a call = Free |
TRINIDAD AND TOBAGO | (+1868) or (001868) | Make a call = 800 (ks/Min) Receive a call = Free |
TUNISIA | (+216) or (00216) | Make a call = 3,000 (ks/Min) Receive a call = Free |
TURKEY | (+90) or (0090) | Make a call = 800 (ks/Min) Receive a call = Free |
TURKMENISTAN | (+993) or (0099) | Make a call = 800 (ks/Min) Receive a call = Free |
TURKS AND CAICOS ISLANDS | (+1649) or (001649) | Make a call = 800 (ks/Min) Receive a call = Free |
TUVALU | (+688) or (00688) | Make a call = 3,000 (ks/Min) Receive a call = Free |
UGANDA | (+256) or (00256) | Make a call = 800 (ks/Min) Receive a call = Free |
UKRAINE | (+380) or (00380) | Make a call = 600 (ks/Min) Receive a call = Free |
UNITED ARAB EMIRATES | (+971) or (00971) | Make a call = 800 (ks/Min) Receive a call = Free |
UNITED KINGDOM | (+44) or (0044) | Make a call = 600 (ks/Min) Receive a call = Free |
UNITED NATIONS | (+888) or (00888) | Make a call = 800 (ks/Min) Receive a call = Free |
UNIVERSAL FREEPHONE NUMBER | (+800) or (00800) | Make a call = 800 (ks/Min) Receive a call = Free |
URUGUAY | (+598) or (00598) | Make a call = 800 (ks/Min) Receive a call = Free |
USA | (+1) or (001) | Make a call = 400 (ks/Min) Receive a call = Free |
UZBEKISTAN | (+998) or (00998) | Make a call = 800 (ks/Min) Receive a call = Free |
VANUATU | (+678) or (00678) | Make a call = 8,000 (ks/Min) Receive a call = Free |
VENEZUELA MOBILE OTHERS | (+58) or (0058) | Make a call = 800 (ks/Min) Receive a call = Free |
VIETNAM | (+84) or (0084) | Make a call = 250 (ks/Min) Receive a call = Free |
VIRGIN ISLANDS BRITISH | (+1284) or (001284) | Make a call = 800 (ks/Min) Receive a call = Free |
VIRGIN ISLANDS USA | (+1340) or (001340) | Make a call = 800 (ks/Min) Receive a call = Free |
VODAFONE M2M | (+88239) or (0088239) | Make a call = 800 (ks/Min) Receive a call = Free |
WALLIS AND FUTUNA | (+681) or (00681) | Make a call = 800 (ks/Min) Receive a call = Free |
YEMEN | (+967) or (00967) | Make a call = 800 (ks/Min) Receive a call = Free |
ZAMBIA | (+260) or (00260) | Make a call = 800 (ks/Min) Receive a call = Free |
ZIMBABWE | (+263) or (00263) | Make a call = 800 (ks/Min) Receive a call = Free |
Back to top
Share