We'd like to send you notifications of the latest posts and updates
ATOM is offering to providing an excellent roaming experience with an expanding list of countries and partners. All ATOM SIMs come with International Roaming Service (IR) activated by default, so you can enjoy and stay connected without additional subscription fees.
For any pre-travel or while you are abroad and when you need assistance, please reach to ATOM Viber or please call +95 979 00 979 00.
Enjoy effortless and affordable connectivity with ATOM, no matter where your travels take you!
Asia 9 Roaming pack
1200 MB with Standard Speed | |
3 Days Validity | |
14,599 Ks | |
*979*2*5*26# | |
A3 to 500 sends |
Thailand - Worry Free Roaming Combo pack
Unlimited data and 25% off voice & SMS | |
3 Days Validity | |
4,999 Ks | |
*979*2*5*18# |
Malaysia - Worry Free Roaming Combo pack
Unlimited data and 25% off voice & SMS | |
3 Days Validity | |
4,999 Ks | |
*979*2*5*20# |
Singapore - Worry Free Roaming Combo pack
Unlimited data and 25% off voice & SMS | |
3 Days Validity | |
9,599 Ks | |
*979*2*5*22# |
Follow Step 1, Step 2 and Step 3 in ATOM Store App.
Follow Step 4, Step 5 and Step 6 in Your Device Setting.
Step 1 - Open ATOM Store App
Step 2 - Select "Service Setting" on Service
Step 3 - Select "On" in Roaming Service
Step 4 - Select "Connections"
Step 5 - Select "ON" for "Global Roaming
Step 6 - Select "On" in data Roaming Options
Step 1 - Select "Connections" in Setting
Step 2 - Select "Mobile networks"
Step 3 - Select "Network Operators"
Step 4 - Select "Network Operators" to change Manually
Step 5 - Simply Select the carrier or Network Provider
Follow Step 1, Step 2 and Step 3 in ATOM Store App.
Follow Step 4, Step 5 and Step 6 in Your Mobile Setting.
Step 1 - Open ATOM Store App
Step 2 - Select "Service Setting" on Service
Step 3 - Select "On" in Roaming Service
Step 4 - Go to Handset's "Settings"
Step 5 - Go to "Cellular" and Select Number
Step 6 - Select "On" in Data Roaming Option
Step 1 - Go to Handset's "Settings" & Select "Cellular"
Step 2 - Select "Network Selection"
Step 3 - Tap "Automatic" to turn off the switch button
Step 4 - Simply Select the carrier or Network Provider
Select the country
-All Service (Postpaid&Prepaid)-4G/4G LTE/3G roaming available.
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 800 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 2000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 900 Ks | 200 Ks | 200 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 900 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 700 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 15000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 2000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 150000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 500 Ks | 100 Ks | 30 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 500 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 200 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 501 Ks | 80000 Ks per MB | 4G LTE/ 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 200 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 900 Ks | 300 Ks | 30 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 900 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 700 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 500 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 900 Ks | 300 Ks | 30 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 900 Ks | ||||
Call other countries | 15000 Ks | ||||
receive | all calls | 700 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 25000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 500 Ks | 100 Ks | 50 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 500 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 200 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 500 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1000 Ks | 400 Ks | 2000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 500 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1000 Ks | 400 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 100 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 200 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 10000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 30 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 700 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 500 Ks | 100 Ks | 250 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 500 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 200 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 500 Ks | 100 Ks | 30 Ks per MB | 3G/ 4G |
Call back home-Call Myanmar+95 xxxx) | 500 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 200 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 900 Ks | 300 Ks | 30 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 1000 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 700 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 4G LTE/ 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1000 Ks | 400 Ks | 50 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 1000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 10000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 500 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 900 Ks | 300 Ks | 30 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 900 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 700 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 30 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 500 Ks | 100 Ks | 30 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 500 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 200 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1000 Ks | 400 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 5000 Ks | 1000 Ks | 500 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 5000 Ks | ||||
Call other countries | 5000 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 10000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
