We'd like to send you notifications of the latest posts and updates
ATOM နှင့်အတူ ပြည်ပနိုင်ငံများနှင့် အကောင်းဆုံး roaming အတွေ့အကြုံများကို အရယူလိုက်ပါ။ ATOM SIM များအားလုံးသည် International Roaming Service (IR) ကို အလိုအလျှောက် ဖွင့်ထားပြီး ဖြစ်သည့်အတွက် စတင်အသုံးပြုနိုင်ရာတွင် အပိုစာရင်းသွင်းခများ မလိုအပ်ဘဲ ပျော်ရွှင်စွာ ချိတ်ဆက်နေနိုင်မည်ဖြစ်ပါသည်။
ခရီးမသွားခင် သို့မဟုတ် နိုင်ငံရပ်ခြားတွင် ရှိနေစဉ် အကူအညီလိုအပ်သည့်အခါတွင် ATOM Viberသို့ ဆက်သွယ်နိုင်ပါသည်။ သို့မဟုတ် +95 979 00 979 00 သို့ လည်း ဆက်သွယ်နိုင်ပါသည်။
ဘယ်နိုင်ငံရပ်ခြားခရီးစဥ်ဖြစ်ဖြစ် ATOM နဲ့ စျေးသက်သက်သာသာ ချိတ်ဆက်မှုကို ခံစားလိုက်ပါ။
အာရှ ၉ နိုင်ငံ Roaming pack
1200 MB သတ်မှတ်ထားသောအမြန်နှုန်းဖြင့် | |
၃ရက် | |
၁၄,၅၉၉ကျပ် | |
*979*2*5*26# | |
A3 to 500 sends |
ထိုင်း နိုင်ငံတွင် Data စိတ်ကြိုက်သုံး Roaming Combo pack
စိတ်ကြိုက်သုံးဒေတာအပြင် ဖုန်းခေါ်ဆိုမှုတိုင်း နှင့် စာတို၀န်ဆောင်မှုများ အတွက် ၂၅% အထူးလျှော့စျေး | |
၃ရက် | |
၄,၉၉၉ကျပ် | |
*979*2*5*18# |
မလေးရှား နိုင်ငံတွင် Data စိတ်ကြိုက်သုံး Roaming Combo pack
စိတ်ကြိုက်သုံးဒေတာအပြင် ဖုန်းခေါ်ဆိုမှုတိုင်း နှင့် စာတို၀န်ဆောင်မှုများ အတွက် ၂၅% အထူးလျှော့စျေး | |
၃ရက် | |
၄,၉၉၉ကျပ် | |
*979*2*5*20# |
စင်ကာပူ နိုင်ငံတွင် Data စိတ်ကြိုက်သုံး Roaming Combo pack
စိတ်ကြိုက်သုံးဒေတာအပြင် ဖုန်းခေါ်ဆိုမှုတိုင်း နှင့် စာတို၀န်ဆောင်မှုများ အတွက် ၂၅% အထူးလျှော့စျေး | |
၃ရက် | |
၉,၅၉၉ကျပ် | |
*979*2*5*22# |
အဆင့် ၁၊ အဆင့် ၂ နှင့် အဆင့် ၃ တို့ကို ATOM Store App တွင် ပြုလုပ်ပါ။
အဆင့် ၄၊ အဆင့် ၅ နှင့် အဆင့် ၆ တို့ကို Mobile Settting တွင် ပြုလုပ်ပါ။
အဆင့် ၁ - ATOM Store App သို့ ဝင်ရောက်ပါ။
အဆင့် ၂ - Services" မှ "Services Setting" ကိုရွေးပါ။
အဆင့် ၃ - Roaming Service ကို ON ထားပါ။
အဆင့် ၄ - မိမိဖုန်း၏ Setting ထဲသို့ ဝင်ပါ။
အဆင့် ၅ - Connections" ထဲမှ Global Roaming ကို ON ထားပါ။
အဆင့် ၆ - Data Roaming နေရာကို ON ထားပါ။
အဆင့် ၁ - Setting ထဲသို့ ဝင်၍ Connections ကိုရွေးပါ။
အဆင့် ၂ - Mobile Networks ကိုရွေးပါ။
အဆင့် ၃ - ရွေးချယ်နိုင်ရန် Network Operators ကိုပြောင်းပါ။
အဆင့် ၄ - Select automatically နေရာကို OFF ထားပါ။
အဆင့် ၅ - အသုံးပြုမည့် Network Operator ကိုရွေးချယ်ပါ။
အဆင့် ၁၊ အဆင့် ၂ နှင့် အဆင့် ၃ တို့ကို ATOM Store App တွင် ပြုလုပ်ပါ။
အဆင့် ၄၊ အဆင့် ၅ နှင့် အဆင့် ၆ တို့ကို Mobile Settting တွင် ပြုလုပ်ပါ။
အဆင့် ၁ - ATOM Store App သို့ ဝင်ရောက်ပါ။
အဆင့် ၂ - Services" မှ "Services Setting" ကိုရွေးပါ။
အဆင့် ၃ - Roaming Service ကို ON ထားပါ။
အဆင့် ၄ - မိမိဖုန်း၏ Setting ထဲသို့ ဝင်ပါ။
အဆင့် ၅ - Cellular ထဲသို့မှ အသုံးပြုမည့် ဖုန်းနံပါတ်ကို ရွေးချယ်ပါ။
အဆင့် ၆ - Data Roaming နေရာကို ON ထားပါ။
အဆင့် ၁ - Setting ထဲသို့ ဝင်၍ Cellular ကိုရွေးပါ။
အဆင့် ၂ - Network Selection ကိုရွေးပါ။
အဆင့် ၃ - Automatic ခလုတ်ကို ပိတ်ပါ။
အဆင့် ၄ - အသုံးပြုမည့် Network Operator ကိုရွေးချယ်ပါ။
Select the country
-All Service (Postpaid&Prepaid)-4G/4G LTE/3G roaming available.
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 800 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 2000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 900 Ks | 200 Ks | 200 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 900 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 700 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 15000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 2000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 150000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 500 Ks | 100 Ks | 30 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 500 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 200 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 501 Ks | 80000 Ks per MB | 4G LTE/ 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 200 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 900 Ks | 300 Ks | 30 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 900 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 700 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 500 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 900 Ks | 300 Ks | 30 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 900 Ks | ||||
Call other countries | 15000 Ks | ||||
receive | all calls | 700 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 25000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 500 Ks | 100 Ks | 50 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 500 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 200 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 500 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1000 Ks | 400 Ks | 2000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 500 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1000 Ks | 400 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 100 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 200 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 10000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 30 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 700 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 500 Ks | 100 Ks | 250 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 500 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 200 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 500 Ks | 100 Ks | 30 Ks per MB | 3G/ 4G |
Call back home-Call Myanmar+95 xxxx) | 500 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 200 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 900 Ks | 300 Ks | 30 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 1000 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 700 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 4G LTE/ 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 60000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1000 Ks | 400 Ks | 50 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 1000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 10000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 500 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 900 Ks | 300 Ks | 30 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 900 Ks | ||||
Call other countries | 1500 Ks | ||||
receive | all calls | 700 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 80000 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 50 Ks per MB | 3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 1000 Ks per MB | 4G LTE/3G |
Call back home-Call Myanmar+95 xxxx) | 2000 Ks | ||||
Call other countries | 2500 Ks | ||||
receive | all calls | 1000 Ks | Free | ||
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1200 Ks | 500 Ks | 250 Ks per MB | 4G LTE/3G |
